Guide for Beasts of Bermuda – TITANHEIMR data
01:SPECIES SCALE
Use the Dropbox link below, it automatically updates when I edit my scale file! Steam and Discord also eat quality when uploaded directly.
https://dl.dropbox.com/s/5anxfbkkjhzu89o/TITANHEIMR_BeastsOfBermuda_speciesscale_Stoin2021.png
02:GROWTH RATES
Gathered at 100% Food, 75% Water/Air, and 50% Comfort.
GENUS | Titan Growth level | Titan Growth rate | 1.0 Growth rate | 0.4 Growth rate | Average Growth rate |
ACRO | 1.30 | +0.000019 | +0.000224 | +0.001339 | +0.000527 |
APAT | 1.25 | +0.000015 | +0.000168 | +0.001008 | +0.000397 |
ARCH | *1.40 | ||||
COAH | *1.40 | ||||
ELAS | 1.50 | +0.000036 | +0.000560 | +0.003915 | +0.001504 |
ICHY | 1.50 | +0.000036 | +0.000558 | +0.003902 | +0.001499 |
KAPO | *1.55 | ||||
KRON | 1.30 | +0.000019 | +0.000224 | +0.001345 | +0.000529 |
LURD | 1.45 | +0.000031 | +0.000448 | +0.003131 | +0.001203 |
MEGA | 1.50 | +0.000036 | +0.000558 | +0.003902 | +0.001499 |
MOSA | 1.35 | +0.000018 | +0.000224 | +0.001570 | +0.000604 |
ORYO | 1.65 | +0.000050 | +0.003908 | +0.004459 | +0.002806 |
PACH | 1.60 | +0.000047 | +0.000837 | +0.006131 | +0.002338 |
PALA | *1.45 | ||||
PARA | 1.45 | +0.000031 | +0.000447 | +0.003121 | +0.001200 |
PTER | 1.60 | +0.000047 | +0.000837 | +0.005852 | +0.002245 |
SAIC | 1.40 | +0.000023 | +0.000308 | +0.002128 | +0.000820 |
TAPE | *1.65 | ||||
TROP | 1.50 | +0.000036 | +0.000558 | +0.003902 | +0.001499 |
TYRX | 1.30 | +0.000019 | +0.000224 | +0.001339 | +0.000527 |
UTAH | *1.50 | ||||
VELO | 1.55 | +0.000057 | +0.000949 | +0.004459 | +0.001822 |
ZUPA | *1.55 |
03:COMBAT DATA
Data are gathered from separate genera at 1.0 Growth respectively. Damage is the highest possible damage output. Damage inside of spoilers requires special attention to the Notes column. If an animal is terrestrial, the Speed value is its speed on land. If an animal is aquatic, the Speed value is its speed while swimming. If an animal is semi-aquatic, an average of their land and swim speeds is used.
GENUS | HP | HP rank | DMG | DMG rank | SPEED | Notes |
ACRO | 1,200 | 5 | 255 | 4 | 1,000 | Average of 20.91 Bleed per bite. Roar that reduces damage by 33% and removes 15 Stamina. |
APAT | 6,000 | 1 | 800 | 1 | 350 | While vastly superior in Health and Damage, is extremely slow. |
ARCH | ||||||
COAH | ||||||
ELAS | 625 | 7 | 80 | 12 | 800 | Auto-aiming attacks, high distance Dart. |
ICHY | 750 | 6 | 100 | 10 | 625 (avg) | Semi-aquatic, but this usually results in twice as many predators. |
KAPO | ||||||
KRON | 1,700 | 3 | 252 | 5 | 577.5 | Long-standing hitbox bugs a*sociated with Lunge. Lunge deals Knockback and an average of 113.01 Injury. |
LURD | 1,200 | 5 | 300 | 3 | 525 (avg) | Semi-aquatic, but this usually results in twice as many predators. Can only deal the 300 Damage on land through a Stomp a*suming they can land it. |
MEGA | 625 | 7 | 135 | 9 | 950 | Highest damage of all mesopredators, decent jump, decent speed, and deals an average of 5.56206 Bleed per bite. |
MOSA | 1,500 | 4 | 165 | 7 | 840 | Has a Grab attack with Thrash, allowing it to down many creatures with ease. Its Grab can also be extremely difficult to count for most creatures. |
ORYO | 125 | 12 | 25 | 15 | 500 | Only creature that can create burrows/its own Shelter. One of two creatures that can enter burrows. Sharp Teeth almost always work, as Oryctodromeus has the lowest health pool with Velociraptor, but Oryctodromeus has the lowest Damage. |
PACH | 430 | 8 | 100 | 10 | 750 | Maximum damage possible with its Charge ability. Charge attack that deals decent Knockback and high Injury. Can effectively 1-shot creatures through fall damage. |
PALA | ||||||
PARA | 1,200 | 5 | 300 | 3 | 850 | Despite high speed, has poor acceleration. Can only deal the 300 Damage through a Stomp a*suming they can land it. |
PTER | 150 | 11 | 140 | 8 | N/A | Damage retrieved with 1/3 Piercing Beak; most fliers focus Combat because they have fewer predators and little to no competition for food. Can reach a very high speed in flight. |
SAIC | 2,500 | 2 | 225 | 6 | 500 | Can reflect ~88% of damage with its Spiky Shield ability. Deals high Injury. |
TAPE | ||||||
TROP | 400 | 9 | 97.75 | 11 | N/A | Damage retrieved with 1/3 Sharp Teeth; most fliers focus Combat because they have fewer predators and little to no competition for food. Can reach a very high speed in flight. |
TYRX | 1,700 | 3 | 450 | 2 | 1,000 | Deals the most Damage as an apex predator with high Injury. Currently has an Ambush ability that uses no Stamina, and allows it to travel well above 1,000 Speed. |
UTAH | *300 | *10 | *70 | 13 | ? | Damage is actually 35, but was last known as having a “rapid bite” which allows x2 DPS (35*2=70). Potentially the fastest sprint speed, decent jump, and wall jumping. |
VELO | 125 | 12 | 30 | 14 | 300 | Second lowest Damage. Sharp Teeth almost always work, as Velociraptor has the lowest health pool with Oryctodromeus. One of two creatures that can enter burrows. |
TIER 1 scavenger I-powered | *Kaprosuchus, Oryctodromeus, *Tapejara, Velociraptor |
TIER 2 scavenger II-powered | Pachycephalosaurus, Tropeognathus, Utahraptor, *Zupaysaurus |
TIER 3 opportunistic predator-powered | Elasmosaurus, Ichthyovenator, Pteranodon, *Utahraptor |
TIER 4 mesopredator I-powered | Megalosaurus, *Palaeophis |
TIER 5 mesopredator II-powered | *Archelon, Lurdusaurus, Parasaurolophus |
TIER 6 apex I-powered | Acrocanthosaurus, *Coahuilaceratops, Kronosaurus, Mosasaurus, Saichania |
TIER 7 apex II-powered | Apatosaurus, Tyrannosaurus |
04a:RESOURCE REQUIREMENTS
GENUS | 🌱 NO SMALL FERNS | 🌿 NO BIG FERNS | 🌲 NO TREES | QUANTITY (5/5) | SCORE (8/8) |
APAT adult | 0 | 0 | 0 | 5 | 5 |
APAT juve | 0 | 0 | 1 | 3 | 4 |
COAH adult | *0 | *0 | *1 | *5 | *6 |
COAH juve | *0 | *0 | *1 | *4 | *5 |
LURD adult | No competition for seaweed | 3 | 3 | ||
LURD juve | No competition for seaweed | 2 | 2 | ||
ORYO adult | 0 | 0 | 1 | 1 | 2 |
ORYO juve | 0 | 1 | 1 | 0 | 2 |
PACH adult | 0 | 0 | 1 | 2 | 3 |
PACH juve | 0 | 0 | 1 | 1 | 2 |
PARA adult | 0 | 0 | 0 | 3 | 3 |
PARA juve | 0 | 0 | 1 | 2 | 3 |
SAIC adult | 0 | 0 | 1 | 4 | 5 |
SAIC juve | 0 | 0 | 1 | 2 | 3 |
GENUS | 🐟 NO FISH (2/2) | RARITY (+1) | QUANTITY (5/5) | SCORE (8/8) |
ACRO | 2 | 1 | 3 | 6 |
ARCH | *0 | *0 (omnivore) | *2 | *2 |
ELAS | 0 | 1 | 3 | 4 |
ICHY | 0 | 1 | 2 | 3 |
KAPO | *0 | 1 | *1 | *2 |
KRON | 2 | 1 | 5 | 8 |
MEGA | 2 | 1 | 2 | 5 |
MOSA | 2 | 1 | 5 | 8 |
PALA | *0 | 1 | *2 | *2 |
PTER | 0 | 1 | 1 | 2 |
TAPE | *0 | 1 | *0 | 1 |
TROP | 0 | 1 | 2 | 3 |
TYRX | 2 | 1 | 4 | 7 |
UTAH | *2 | *1 | *1 | *4 |
VELO | 2 | 1 | 1 | 4 |
ZUPA | *2 | 1 | *1 | *4 |
04b:CARCASS SPAWNS (TH-specific)
This data is specific to the TITANHEIMR realism server, and was collected from 540 carca*s spawns total. Carca*s spawns count as a body down because they are so large here.
+Mean: 503.7330403 (average)
+Median: 501.136795 (middle value when listed lowest to highest)
+Mode: 470.974701 (value repeated most often)
+Range: 112.399292 (different between lowest and highest)
+Minimum: 449.761719 (lowest value)
+Maximum: 562.161011 (highest value)
This is how many carca*s spawns it takes to get from 50% Food to 100% Food. The average carca*s spawn weight of 503.7330403 was used. This data is used to determine Quantity in the RESOURCE REQUIREMENTS section.
GENUS | 0.4 Growth | 1.0 Growth |
ACRO | 0.17 | 0.90 |
ARCH | ||
ELAS | 0.12 | 0.62 |
ICHY | 0.09 | 0.47 |
KAPO | ||
KRON | 0.15 | 3.56 |
MEGA | 0.09 | 0.50 |
MOSA | 0.18 | 3.71 |
PALA | ||
PTER | 0.03 | 0.15 |
TAPE | ||
TROP | 0.07 | 0.31 |
TYRX | 0.10 | 1.90 |
UTAH | ||
VELO | 0.02 | 0.12 |
ZUPA |
Leave a Reply