Guide for Stormworks: Build and Rescue – Engines Fuel Consumption
Intro
Stormworks v1.1.3
Small Engine Consumption
Small engine fuel consumption liters per minute, 3-20 RPS, load 7,58%(no load) to 100%
RPS | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 |
No load | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.55 | 0.55 | 1.1 | 1.65 | 2.48 | 3.58 | 4.96 |
20% | 1.1 | 0.83 | 0.83 | 0.55 | 0.55 | 0.83 | 0.83 | 1.1 | 2.2 | 3.58 | 5.24 | 7.44 | 10.2 |
40% | 1.93 | 1.65 | 1.38 | 1.38 | 1.38 | 1.38 | 1.93 | 2.48 | 4.41 | 6.89 | 10.47 | 15.16 | 20.39 |
60% | 3.03 | 2.48 | 2.2 | 1.93 | 1.93 | 2.2 | 2.76 | 3.58 | 6.34 | 10.47 | 15.71 | 22.6 | 30.59 |
80% | 4.13 | 3.31 | 2.76 | 2.48 | 2.48 | 3.03 | 3.86 | 4.96 | 8.54 | 14.05 | 21.22 | 30.04 | 40.82 |
100% | 4.96 | 4.41 | 3.58 | 3.31 | 3.31 | 3.86 | 4.68 | 6.06 | 10.75 | 17.36 | 26.46 | 37.62 | 51.12 |
Medium Engine Consumption
Medium engine fuel consumption liters per minute, 3-20 RPS, load 7,58%(no load) to 100%
RPS | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 |
No load | 1.1 | 1.1 | 0.83 | 0.83 | 0.83 | 1.1 | 1.38 | 1.65 | 3.03 | 4.96 | 7.44 | 10.75 | 14.61 |
20% | 3.03 | 2.62 | 2.2 | 1.93 | 1.93 | 2.2 | 2.88 | 3.72 | 6.48 | 10.47 | 15.85 | 22.6 | 30.59 |
40% | 6.06 | 5.24 | 4.41 | 3.86 | 3.86 | 4.41 | 5.65 | 7.44 | 12.95 | 20.94 | 31.69 | 45.06 | 61.32 |
60% | 9.09 | 7.72 | 6.61 | 5.79 | 5.79 | 6.61 | 8.54 | 11.16 | 19.29 | 31.42 | 47.54 | 67.65 | 91.9 |
80% | 12.13 | 10.33 | 8.68 | 7.72 | 7.72 | 9.09 | 11.3 | 14.88 | 25.63 | 41.89 | 63.38 | 90.25 | 122.49 |
100% | 15.16 | 12.95 | 10.75 | 9.65 | 9.92 | 11.3 | 14.05 | 18.46 | 32.24 | 52.36 | 79.23 | 112.71 | 153.08 |
Large Engine Consumption
Large engine fuel consumption liters per minute, 3-20 RPS, load 7,58%(no load) to 100%
RPS | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 |
No load | 3.86 | 3.58 | 3.03 | 2.76 | 2.76 | 3.31 | 4.41 | 5.79 | 9.92 | 16.53 | 25.08 | 36.1 | 49.09 |
20% | 10.2 | 8.54 | 7.16 | 6.47 | 6.61 | 7.44 | 9.37 | 12.4 | 21.49 | 34.86 | 52.77 | 75.23 | 102.1 |
40% | 20.39 | 17.09 | 14.33 | 12.95 | 12.95 | 14.88 | 18.88 | 24.8 | 42.85 | 69.72 | 105.54 | 150.19 | 204.2 |
60% | 30.45 | 25.63 | 21.77 | 19.29 | 19.57 | 22.46 | 28.25 | 37.06 | 64.35 | 104.72 | 158.18 | 225.56 | 306.3 |
80% | 40.51 | 34.17 | 28.8 | 25.9 | 26.04 | 29.9 | 37.62 | 49.47 | 85.84 | 139.64 | 211.09 | 300.65 | 408.4 |
100% | 50.71 | 42.71 | 36.1 | 32.38 | 32.52 | 37.48 | 47.12 | 61.87 | 107.2 | 174.57 | 264 | 375.88 | 510.47 |
Notes
Testing was done with a large tank.
Fuel consumption differs depending on the volume of the tank. The larger the volume, the greater the consumption. The difference is not significant.
Fuel consumption decreases when less than 50% of the fuel remains in the tank. The less fuel left, the less consumption. The difference is not significant.
Thanks for checking our blog. I hope the information you found about Stormworks: Build and Rescue – Engines Fuel Consumption helped you somehow. If you believe we forget to add something or update the post with more information, please let us know via comment below! See you soon!
- Check All Stormworks: Build and Rescue Posts List
Leave a Reply