
Guide for Volume – Text collectibles
Intro
The problem with the text collectibles in Volume is that there’s no easy way of tracking which ones nor how many you have picked up so if you miss one, you may not notice it at all. The game only counts those collectibles covertly with no in-game nor outside trackers visible to the player.
This guide aims to rectify that problem by providing an easy to follow list of how many text collectibles are in each of the game’s core levels, keeping a running tally and indicating when exactly each of the 4 achievements tied to those text collectibles should unlock; or in other words, how many collectibles in total you need to pick up for the a*sociated achievement to pop.
The aforementioned achievements unlock after collecting a predetermined number of text collectibles, in 25% increments all the way up to 100%.
To help you stay on top of the hunt, follow the lists provided below, divided into 4 sections, each corresponding to the a*sociated achievement.
Alternatively, you’re more than welcome to take advantage of the Excel spreadsheet with the interactive checklist that I compiled for your achievement-hunting pleasure 🙂
drive.google.com – https://drive.google.com/file/d/1fBlIDxIDKhEFAx7SPQKa0HKFzQVPolI0/view?usp=sharing
I a*sure you we’re open… <clears his throat>, I mean, that there’s no nasty stuff embedded in the file but feel free to scan it with your antivirus software before opening it anyway, just to be safe.
How to find and pick up the collectibles?
I could’ve posted screenshots here with the exact locations of each and every text collectible but come on, what would be the fun in that? 😉
But fear not, dear lore seeker: the text collectibles may be hard to keep track of but are rather easy to find thanks to the very clear visual identification of the game and conveniently marked throughout the levels with the icon that you see on the left.
For the purposes of further demonstration, here’s a handy screenshot for you from the very first level of the game:
How about that? The game actually teaches you about the text collectibles by placing it practically in your way right at its very beginning. Convenient, eh?
When you find one of those hardly elusive text collectibles you need to keep your eyes on the prize, approach it slowly but steadily so as not to startle the prey and then interact with it by pressing the Spacebar on your keyboard, all in order for it to count towards the achievements. Also, just to be safe, as soon as you stop interacting with it, make sure to save your progress at the earliest opportunity by either hitting the nearest checkpoint, if there is one on the level you’re playing, or completing the stage after picking the collectible up without dying or resetting the level.
Happy hunting!
Light Reading
# | Level Name | Texts | Tally |
1 | First Steps | 1 | 1 |
2 | Diamonds in the Rough | 1 | 2 |
3 | Undercover | 4 | 6 |
4 | Waste Management | 2 | 8 |
5 | Moving Targets | 1 | 9 |
6 | In Circulation | 1 | 10 |
7 | No Place Like Home | 1 | 11 |
8 | Old Money | 2 | 13 |
9 | A Creak in the Night | 1 | 14 |
10 | The Pointed Echo | 2 | 16 |
11 | Squash Racket | 1 | 17 |
12 | A Hidden Sin | 1 | 18 |
13 | The Cost of Life | 1 | 19 |
14 | Distractions of the Heart | 2 | 21 |
15 | The Bloodstained Angel | 2 | 23 |
16 | Heartless Sentry | 2 | 25 |
17 | Attention | 3 | 28 |
18 | Alarming Staff | 1 | 29 |
19 | Incendiary Markets | 2 | 31 |
20 | Deafening | 1 | 32 |
21 | Her Empty Throne | 2 | 34 |
22 | The Fangless Hound | 2 | 36 |
23 | Crossed Borders | 3 | 39 |
![]()
Light Reading
Read 25% of text in the core levels
The achievement should unlock upon picking up the 2nd text collectible (38th in total) on the 23rd core level, Crossed Borders.
Illuminated Manuscripts
# | Level Name | Texts | Tally |
24 | Electric Gates | 1 | 40 |
25 | The Battering Ram | 1 | 41 |
26 | Loud | 2 | 43 |
27 | The Risen Cyclops | 1 | 44 |
28 | Master Key | 3 | 47 |
29 | Daring Escape | 2 | 49 |
30 | A World’s Riches | 2 | 51 |
31 | The Gilded Servant | 2 | 53 |
32 | Vaulted | 2 | 55 |
33 | Ever Watchful Eye | 2 | 57 |
34 | The Highest Hill | 2 | 59 |
35 | A Poisoned Inheritance | 1 | 60 |
36 | Indirect Paths | 1 | 61 |
37 | The King’s Mistress | 1 | 62 |
38 | Protected Transfer | 1 | 63 |
39 | Ghosts of the Past | 2 | 65 |
40 | An Alchemist’s Gold | 1 | 66 |
41 | Pride’s Fall | 1 | 67 |
42 | Drawn Line | 2 | 69 |
43 | A Friend in Need | 4 | 73 |
44 | The Celebrated Crime | 1 | 74 |
45 | From All Directions | 1 | 75 |
46 | Spectacle in Fluorescent | 1 | 76 |
47 | High Volume | 1 | 77 |
![]()
Illuminated Manuscripts
Read 50% of text in the core levels
The achievement should unlock upon picking up the one text collectible (77th in total) on the 47th core level, High Volume.
Compiled Texts
# | Level Name | Texts | Tally |
48 | The Folly of Youth | 1 | 78 |
49 | Beans of Wrath | 2 | 80 |
50 | The Collection | 1 | 81 |
51 | Shadow Puppet | 2 | 83 |
52 | The Coming Storm | 1 | 84 |
53 | The Dragon’s Lair | 2 | 86 |
54 | Region Locked Content | 2 | 88 |
55 | Framed | 1 | 89 |
56 | Find a Way | 3 | 92 |
57 | Watchful Eye | 1 | 93 |
58 | Crime Drama | 1 | 94 |
59 | A Place Below | 1 | 95 |
60 | Jewel of the Empire | 1 | 96 |
61 | The Broken Word | 1 | 97 |
62 | The Private Collection | 3 | 100 |
63 | Another Face | 2 | 102 |
64 | The Science of Crime | 1 | 103 |
65 | Those that Justice Failed | 1 | 104 |
66 | Arms Chase | 1 | 105 |
67 | Of Thieves and Giants | 1 | 106 |
68 | Sustained Growth | 2 | 108 |
69 | A Well Placed Dagger | 1 | 109 |
70 | The Heavy Hand | 1 | 110 |
71 | Violent Vacation | 1 | 111 |
72 | A Misplaced Visitor | 3 | 114 |
73 | The Judge’s Keep | 1 | 115 |
74 | Taking Stock | 1 | 116 |
![]()
Compiled Texts
Read 75% of text in the core levels
The achievement should unlock upon picking up the one text collectible (116th in total) on the 74th core level, Taking Stock.
Lore of the Things
# | Level Name | Texts | Tally |
75 | Everybody Pays | 1 | 117 |
76 | A Fox Hole | 1 | 118 |
77 | The French Disconnect | 1 | 119 |
78 | The Transported Man | 5 | 124 |
79 | A Studied Craft | 1 | 125 |
80 | Addressing The Nation | 2 | 127 |
81 | Given Wings | 1 | 128 |
82 | His Grandfather’s Hope | 2 | 130 |
83 | A History of Defence | 1 | 131 |
84 | Heavy Reading | 1 | 132 |
85 | The Frozen Silence | 2 | 134 |
86 | A Distant Cousin | 1 | 135 |
87 | The Special Relationship | 2 | 137 |
88 | A Dark History | 1 | 138 |
89 | By Lamp Light | 2 | 140 |
90 | Keeping Watch in the Night | 1 | 141 |
91 | An Archery Contest | 2 | 143 |
92 | A Ghost Enters | 1 | 144 |
93 | The Ace up His Sleeve | 1 | 145 |
94 | Stainless Steel Allies | 2 | 147 |
95 | A Helping Hand | 2 | 149 |
96 | Ladies in Waiting | 2 | 151 |
97 | A Scarlet Chamber | 1 | 152 |
98 | The Heart | 1 | 153 |
99 | Amongst the Rats | 2 | 155 |
100 | The Ground Floor | 1 | 156 |
![]()
Lore of the Things
Read 100% of text in the core levels
The achievement should unlock upon picking up the one text collectible (155th in total) on the 99th core level, Amongst the Rats.
Outro
No need to thank me. Just kidding: express your eternal gratitude away in the comments, rate, share and favourite this guide… and send all your monies my way 😛
If you find any shortcomings with the guide or the spreadsheet, leave a comment and I’ll be gracious enough to admit that I’m not infallible and do my penance by correcting the error of my ways as soon as possible before anyone else notices I’m not an omniscient being I’d like to think I am 😉
Roll credits!
This is all that we can say about Volume – Text collectibles for now. I hope this post helped you. If there is anything that we should add, please let us know via comment below. See you soon!
- Check All Volume Posts List
Leave a Reply